- Home
- Services
- Alexander Burn Center
- Behavioral Health
- Birth Care
- Cancer Care
- Diabetes
- Emergency Care
- Hillcrest Exercise & Lifestyle
- Heart Care
- Home Care
- Hospice
- Kaiser Rehabilitation Center
- Oklahoma Spine & Orthopedic Institute
- Palliative Care
- Pastoral Care
- Rehabilitation
- Robotic Surgery
- Urology
- Women's Health Center
- Wound Care Clinic
- Find a Physician
- Education Center
- Careers
- Don't Bug Me
- News
- Events
- Contact Us
Contact Us
In Person
Hillcrest Medical Center
1120 South Utica Avenue
Tulsa, Ok 74104
By Phone
(Area Code 918)
| Hillcrest Medical Center | 579-1000 |
| Admitting | 579-5080 |
| Behavioral Services | 599-5880 |
| Billing Information | 579-7516 |
| Birth Care Services | 579-8010 |
| Alexander Burn Center | 579-4580 |
| Cancer Radiation Therapy | 579-8200 |
| Cardiac Rehab Program | 579-4959 |
| Cardiovascular Services | 579-5300 |
| Chapman Breast Center | 579-8080 |
| Children’s Medical Center | 579-3722 |
| Customer Service Hotline | 579-5255 |
| Diabetes Management | 579-3380 |
| Dietary Services | 579-6176 |
| Emergency Department | 579-6150 |
| Financial Counselors | 579-5080 |
| Gift Shop | 579-7787 |
| HMC Administration | 579-1082 |
| HealthMatch Physician Referral | 585-8000 |
| Hillcrest Fitness Center | 579-4959 |
| Hospitality House of Tulsa | 794-0088 |
| Housekeeping | 579-7480 |
| Kaiser Rehabilitation Center | 579-7100 |
| Lost & Found | 579-3300 |
| Medical Library | 579-8357 |
| Medical Records | 579-2104 |
| Oklahoma Heart Institute | 574.9000 |
| Outpatient Imaging | 579-6200 |
| Pastoral Care | 579-6210 |
| Patient Information | 579-7700 |
| Helmerich Women’s Health Center | 579-8000 |
| Radiology Department | 579-4200 |
| Registration | 579-5080 |
| Same Day Surgery | 579-8300 |
| Security Office | 579-3300 |
| Oklahoma Spine & Orthopedic Institute | 579-4400 |
| Women’s Health Center | 579-8000 |
| Wound Care Clinic | 579-6863 |







